USA
Home  |  My Account  |  Worldwide Sites 
Reservations Travel Info Promotion
 Companion Program FAQs About Us
China Travel Tips  
 Weather

Most of China is in the temperate and subtropical zones. Generally, the southern area (East China, South China and Southwest China) is warm, humid and rainy. The northern area of China (North China, Northeast China and Northwest China) is dry and windy.

In the spring (March-May) and autumn (September-November), you will need a lined jacket or wool sweater over light clothes. In the summer (June-August), light cotton garments are recommended. In the winter (December – February), a light cotton coat will keep you warm enough in the southern area of China, but in the northern area of China you will need a wool or down coat to keep warm.

Late spring and late summer are often rainy especially in the southern area of China, so it would be wise to bring some rainwear with you. Also, we recommend that you bring a good pair of walking shoes whenever you visit China.

Temperature Chart for Major Cites
City Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Beijing -4.6 -2.2 4.5 13.1 19.8 24 25.8 24.4 19.4 12.4 4.1 -2.7
Shanghai 3.2 4.6 8.3 14 18.8 23.3 27.8 27.7 23.6 18 12.3 6.2
Xian -1 2.1 8.1 14.1 19.1 25.2 26.6 25.5 19.4 13.7 6.6 0.7
Chongqing 7.5 9.5 14.1 18.8 22.1 25.2 28.6 28.5 23.8 18.6 13.9 9.5
Wuhan 3 5 10 16.1 21.3 25.7 28.8 28.2 23.3 17.5 11.1 5.4
Chengdu 5.5 7.5 12.1 17 20.9 23.7 25.6 25.1 21.2 16.8 11.9 7.3
Qiangdao -1.2 0.1 4.5 10.2 15.7 20 23.9 25.1 21.4 15.9 8.8 2
Guangzhou 13.3 14.4 17.9 21.9 25.6 27.2 28.4 28.1 26.9 23.7 19.4 15.2
Lhasa -2.3 1.1 4.5 8.3 12.3 15.4 15.1 14.3 12.7 8.2 2.3 -1.7
Kunming 7.7 9.6 13 16.5 19.1 19.5 19.8 19.1 17.5 14.9 11.3 8.2
Guilin 7.9 9.1 13.2 18.4 23 26.2 28.3 27.7 25.6 20.7 15.1 10.2

World Meteorological Organization :
http://www.worldweather.org/

  Liability Clause | Privacy Policy | Site Map | General Conditions of Carriage
  © 2006 Copyright Air China Ltd., All Right Reserved.